Dizzion DaaS TCO Calculator
Calculate your total cost of ownership and discover potential savings with Dizzion Cloud PC
Oops! Something went wrong while submitting the form.
Traditional PC Cost
$
410,000
Over
1
years for
50
users
Dizzion Cloud PC Cost
$
350,000
After benefits and savings
Total Savings
$
60,000
14.6%
reduction
| Category | Traditional PC | Dizzion Cloud PC |
|---|---|---|
| Users | 0 | 0 |
| Device Cost (one-time) | 0 | 0 |
| Total Device Cost | 0 | 0 |
| Provisioning Cost (per user) | 0 | 0 |
| Total Provisioning Cost | 0 | 0 |
| Support Cost (annual) | 0 | 0 |
| Total Support (Term) | 0 | 0 |
| Logistics (one-time) | 0 | 0 |
| Total Logistics | 0 | 0 |
| Software (annual) | $0 | $0 |
| Additional End User Visibility Software (annual) | 0 | 0 |
| Total Software (Term) | 0 | 0 |
| Cloud PC Subscription (monthly) | N/A | 0 |
| Total Cloud PC Cost (Term) | N/A | 0 |
| Cloud PC Security Benefit (annual) | N/A | 0 |
| Cloud PC Downtime Benefit (annual) | N/A | 0 |
| Total Benefits (Term) | N/A | 0 |
| Total Cost | 0 | 0 |
| Net Cost (after benefits) | N/A | 0 |
| Savings (vs Physical) | 0 |
| What is not included |
|---|
| Laptop Refresh |
| Turnover |
| Replacement devices |
| Devices that do not get returned |
| Device Return costs |
| Surge Costs |
| Loss of Revenue based on replacing/fixing end points |
| Software distribution costs for remote end points |
| Results of Failed end point software distribution |
| Productivity/Business loss based on any of the above |